Link to contact us   Contact us Link to more about the R T A   About us Link to a list of websites related to the R T A   Related websites
Environmental management reports
Brunswick Heads to Yelgun upgrade > Environment > Environmental management reports

Environmental management reports


Post-Construction Operational Noise Assessment, Brunswick Heads to Yelgun Upgrade, May 2008
TYPE TITLE SIZE PAGES
pdf Part 1 - Report - Chapters 1 to 10 441Kb 59
pdf Part 2 - Appendix A - 1/4 38Kb 1
pdf Part 3 - Appendix A - 2/4 2.6Mb 1
pdf Part 4 - Appendix A - 3/4 5.2Mb 1
pdf Part 5 - Appendix A - 4/4 4.7Mb 1
pdf Part 6 - Appendix B-D, Annexure A-B 3.7Mb 42

Environmental Impact Assessment, Brunswick Heads to Yelgun Upgrade
TYPE TITLE SIZE PAGES
pdf Part 1 - Table of Contents 2.0Mb 14
pdf Part 2 - Sections 1 to 3 inclusive 1.3Mb 32
pdf Part 3 - Section 4 - 1/4 2.3Mb 4
pdf Part 4 - Section 4 - 2/4 3.1Mb 2
pdf Part 5 - Section 4 - 3/4 3.4Mb 4
pdf Part 6 - Section 4 - 4/4 3.3Mb 3
pdf Part 7 - Sections 5 to 6 inclusive 3.6Mb 39
pdf Part 8 - Section 7 - 1/2 2.0Mb 24
pdf Part 9 - Section 7 - 2/2 4.3Mb 1
pdf Part 10 - Section 8 - 1/6 1.8Mb 41
pdf Part 11 - Section 8 - 2/6 3.2Mb 2
pdf Part 12 - Section 8 - 3/6 3.4Mb 2
pdf Part 13 - Section 8 - 4/6 2.4Mb 1
pdf Part 14 - Section 8 - 5/6 1.9Mb 7
pdf Part 15 - Section 8 - 6/6 5.1Mb 1
pdf Part 16 - Sections 9 to 12 inclusive 2.7Mb 43
pdf Part 17 - Sections 13 to 17 inclusive 668Kb 27
pdf Part 18 - Appendix A 2.1Mb 6
pdf Part 19 - Appendix B - 1/4 2.5Mb 7
pdf Part 20 - Appendix B - 2/4 2.4Mb 6
pdf Part 21 - Appendix B - 3/4 2.7Mb 7
pdf Part 22 - Appendix B - 4/4 1.6Mb 5
pdf Part 23 - Appendices C,D and G